Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. TEPTTAOSUB helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with TEPTTAOSUB . Bring the TEPTTAOSUB 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
500.0MB ₦135 30 days
500.0MB ₦137 30 days
1.0GB ₦262 30 days
1.0GB ₦267 30 Days
2.0GB ₦520 30 days
2.0GB ₦531 30 Days
3.0GB ₦780 30 days
3.0GB ₦794 30 days
5.0GB ₦1295 30 days
5.0GB ₦1325 30 days
10.0GB ₦2600 30 days
10.0GB ₦2640 30 days
15.0GB ₦3910 30 days
20.0GB ₦5300 30 days
20.0GB ₦5400 30 Days
40.0GB ₦10400 30 days
40.0GB ₦10700 30 Days
75.0GB ₦18850 30 Days
Order now
AIRTEL DATA
100.0MB ₦35 30 Days
500.0MB ₦145 30 Days
1.0GB ₦275 30 Days
2.0GB ₦550 30 Days
5.0GB ₦1370 30 Days
4.5GB ₦1860 30 days
6.0GB ₦2400 30 days
10.0GB ₦2900 30 days
20.0GB ₦5900 30 days
40.0GB ₦9200 30 days
75.0GB ₦14100 30 days
120.0GB ₦19000 30 days
Order now
GLO DATA
200.0GB ₦60 14 Days
500.0MB ₦130 30 Days
500.0MB ₦130 30 Days
1.0GB ₦260 30 Days
1.35GB ₦445 14 days
2.0GB ₦520 30 Days
3.0GB ₦785 30 Days
2.9GB ₦880 30days
5.0GB ₦1295 30 Days
4.1GB ₦1340 30days
5.8GB ₦1780 30days
7.7GB ₦2250 30days
10.0GB ₦2570 30 Days
10.0GB ₦2680 30 days
13.25GB ₦3560 30days
18.25GB ₦4375 30days
29.5GB ₦7100 30days
50.0GB ₦8900 30 days
Order now
9MOBILE DATA
25.0MB ₦30 30 Days
500.0MB ₦115 30 Days
1.0GB ₦210 30 Days
1.5GB ₦310 30 Days
2.0GB ₦420 30 Days
3.0GB ₦625 30 Days
4.0GB ₦830 30 Days
1.5GB ₦900 30 days{Gifting}
5.0GB ₦1050 30 Days
2.0GB ₦1070 30 days{Gifting}
3.0GB ₦1270 30 days
4.5GB ₦1690 30 days{Gifting}
11.0GB ₦3350 30 days{Gifting}
15.0GB ₦4300 30 days{Gifting}
40.0GB ₦8500 30 days{Gifting}
75.0GB ₦12600 30 days{Gifting}
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo